| Popular | |||||
| FREE $0/mo Perfect for Everyone | Basic $229/mo Perfect for Getting Started | Pro $999/mo Perfect for Power Users | Team $2499/mo Perfect for Small Teams | Studio $3799/mo Perfect for Growing Studios | |
| Compute Hours | Up to 25 hrs | Up to 175 hrs | Up to 500 hrs | Up to 800 hrs | |
| Working Storage | Up to 250 GB | Up to 1 TB | Up to 5 TB | Up to 10 TB | Up to 15 TB | 
| Archive Storage | Up to 750 GB | Up to 750 GB | Up to 1 TB | Up to 2 TB | Up to 3 TB | 
| Unlimited Users | |||||
| Web & Client Access | |||||
| No Egress Fees* | |||||
| High-Speed Transfer | |||||
| Send & Receive Links | |||||
| Unlimited Reviewers | |||||
| Cloud-Based Notes, Review & Approvals | |||||
| LucidLink | |||||
| HP Anyware / Parsec | |||||
| Real-Time NDI Sessions (up to 4K) | |||||
| Custom Workstation Profiles | |||||
| Priority Support | |||||
| Compute Performance Add-On | +$50 /month | +$175 /month | +$500 /month | +$800 /month | |
Archival StorageUpgrade your archive storage capacity
Up to 10 TB+$125 /month
Up to 25 TB+$300 /month
Up to 50 TB+$700 /month
Up to 100 TB+$1250 /month




